Industry Standard Pigments are being manufactured with the use of quality raw materials, by adopting good manufacturing practices, and at competitive prices.
1. | Benzidine Oragne – 13 ( P.O. -13) |
2. | Benzidine Yellow – 12 ( P.Y. -12) |
3. | Pigment Lake Red (P.R. 53:1) |
4. | Pigment Rubine Toner (P.R. 57:1) |
5. | Pigment Red (P.R. 48:2) |
6. | Pigment Violete – 23 (P.Y. – 23) |
7. | Lemon Chrome |
8. | Middle Chrome |
9. | Scarlete Chrome |
10. | Re-active Turquoise Blue 21 ( 133%, 225% & 266% R.O.) |
11. | Re-active Turquoise Blue H5G (Re-active Blue 25) (STD. & Crude) |
12. | Re-active Turquoise Blue H2GP ( Re-active Blue 77) (Crude) |
13. | Direct Turquoise Blue FBL ( Direct Blue 199) (400% & 600%) |
14. | Direct Blue 86 (Direct Blue 86) (Crude). |
Industry Standard Pigments are being manufactured with the use of quality raw materials, by adopting good manufacturing practices, and at competitive prices.
Toll manufacturing is being done with reliable manufacturers by supplying them, quality raw materials, to get Finished Pigments/Dyes equal to Customers Standards, at competitive prices.